Please review this safety card before selecting your platform. Locate your nearest emergency exit, note the brace positions, and follow cabin crew instructions for a safe career journey.
All four classes compared
| Feature | 1A | 2B | 3C | 4D |
|---|---|---|---|---|
| Capacity | 1B+ | 350M | 8M+ | 52M+ |
| Networking | First | — | Startup | Ground |
| Job Search | Strong | Express | Startup | — |
| Intel | Pages | Reviews | Equity | — |
| Content | Full | — | Min | — |
| Salary Data | Partial | GD | All | — |
| IRL | Min | — | — | Core |
| AI | Partial | Jobs | — | LC |
| Turbulence | High | Low | Low | Calm |
| Free Tier | Good | Best | Good | Good |
No single carrier serves every route. LinkedIn for the full network, Indeed for the express shuttle, Wellfound for the startup charter, and Meetup + Lunchclub for the only service with boots on the ground. Fasten your seatbelt.